Biography
Andy has been DJ'ing for almost five years although only one and a half of these have been professional. He is capable of rocking any dance-floor, large or small, regardless of what style of music they wish to hear. Being versatile in the world of Hard-dance DJing is something of a lost art, with many DJs staying to one style, heads down, banging it out. Although he is capable of this, he pride his DJing on being able to take many different twists and turns within his set, building it up, bringing it down, throwing in a few surprises, always keeping the dance-floor entertained and most importantly, dancing.
The music he plays now is best described as Hardhouse/Hardtrance although he is able to play a vast selection of styles including Hip-Hop, Drum n Bass, Happy Hardcore and Progressive Trance.
Q&A
Question | Answer |
---|---|
Originally From | Chester! |
Date of Birth | 11th November 1981 |
Management Agency | Spinback U.K |
Residency | Addiction, Escape, Damnation, DV8, Fluffy, Casualty. |
Number of Records | Too many! lol! |
Started Playing | 1996 |
All Time Top 3 Tunes | Heaven's Cry - Til Tears do us apart, Rank 1 - Airwave, Lonnie Gordan - Gonna Catch ya! |
Worst DJing Moment | Pressing eject on the CD I had just mixed in!!! |
Would Most Like to Play | Wildchild mainroom! |
Most Enjoyable Set Played | Addiction@North 3rd Birthday! |
When Not DJing | On the computer! |
Favourite DJ | ermmmm, not sure really! |
Favourite Venue | Wildchild! |
Favourite Promotion | Sundissential |
Favourite Producer | Paul Maddox |
Favourite Label | Tidy |
Biggest Influence | Fergie |
Drink | Bud! |
Non-Music Pastime | Video games |
Words of Wisdom | Practice makes perfect. |
Sky Colour Change | red!zz |
Fancy Dinner Lady | not a bloody chance!! |
Hard House Top 5 | Paul Maddox & John Rundall - So Long, O.G.R - Boombanga, Paul Maddox - Sunset, Ben Kaye - untitled (Charlie J mix), B.K & Andy Farley - Facefacts (Ingo's Clubfact remix) |
Played Alongside
Paul Glazby, Charlotte Birch, Ingo, Jez & Charlie, Rachel Auburn, John Whitemann, Nick Rafferty, Lee Haslam, Mark Gray, M-Zone, Kernzy & Klemenza, Nicky Black Market, Brisk, DJ Vibes, DJ GRH, Shan, Little Miss Natalie, Sarah G, Alex Kidd, Illogik, Stimulant DJs, Scott Brown and eDy, Phil Reynolds.
Venues Played
ADDICTION
HOUSEWIVES CHOICE
THE NORTH GATHERING
BEDLAM
FLUFFY
B.P.M RADIO
SINERGY
HAZARD
EMBRACE
RISE
E-MENTAL
KUSHTI
THE BASSMENT
CASUALTY @ COBURG
BASE @ FIBRE
DAMNATION
TIDY WEEKENDER 3 (Pre Bar)
WILDCHILD
Discography
Marmalade, which he produced with Hotwax Traxx artist Ben Kaye, has been signed to Hard M.A.N records.
One More has been played in many clubs including Sundissential, Insomniacz and Sacrilege.
Past Events
Date | Event | Location |
---|---|---|
7th March | Cheeky | Liverpool |
15th March | Fluffy | Birmingham |
15th March | Addiction Afterparty |
|
21st March | Kushti | Lostock |
22nd March | Damnation | Wakefield |
28th March | Gilly |
|
30th March | Infusion Radio |
|
19th April | Reality |
|
24th April | Toast |
|
26th April | Fluffy | Birmingham |
4th May | Wildchild | London |
25th May | DV8 | Norwich |
28th May | Base Prebar | Leeds |
28th June | DV8 | Norwich |
4th July | Goodgreef (T.B.C) | Wakefield |
25th July | Ignition | Milton Keynes |
SoundCloud
Spotify
Mixcloud
Recommended Comments
Join the conversation
You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.